Vintage, in wine-making, is the process of picking grapes and creating the finished product. A vintage wine is one made from grapes that were all, or primarily, grown and harvested in a single specified year. In certain wines, it can denote quality, as in Port wine, where Port houses make and declare vintage Port in their best years. From this tradition, a common, though incorrect, usage applies the term to any wine that is perceived to be particularly old or of a particularly high quality.
| France (Bordeaux) | ||||
| 437277 | Chateau Bernadotte
2001/2005,(Cru Bourgeois)
|
2001 87-88 RP 89-91 WS |
$49.99 | |
| 149286 | Chateau Bernadotte 2000 | 4Stars DM 89 RP | $64.99 | |
| 550160 | Chateau Canada
2006/2008(Bordeaux Superieur) |
$19.99 | ||
| 153247 |
Chateau les Asteries 2008(6X750ml.)(St.Emilion) |
4 Stars DM 93 RP |
$139.95 | |
| 609321 |
Chateau Lanessan 2001(Haut Medoc cru Bourgeois) |
87-89RP | $39.99 | |
| 153908 |
(St.Emilion) |
94RP | $183.95 | |
| 148874(R) | Ch Caronne Ste.Gemme 2004 (Cru Bourgeois) | 88WS | $31.99 | |
| 175489(R) | Vieux Chateu Valentin 2007 (1eres Cotes de Blaye) | Gold Medal-Brussels | $18.99 | |
| 147090 | Chateau Armajan des Ormes 2004/2005 (375ml)
|
$29.99 | ||
| 464255 |
2001 (750ml) |
95 WS 93 RP | $109.95 | |
| France (South) | ||||
| JEAN LUC BALDES (Cahors) Malbec | ||||
| 2162 | Chateau Labrande
2008/2009 (Cahors) |
2008-92 WE BestBuy/Editor’s Choice,2009 -90 WS |
$19.95 | |
| 2105 | Probus 2005, (Cahors) | 92 WS | $57.95 | |
| France (Burgundy) | ||||
| DOMAINE PHILIPPE CHAVY | ||||
| 283374 | Meursault 1er cru “les Charmes” 2006/2008 | $94.99 | ||
| 757880 | Puligny-Montrachet “Les Corvees des Vignes” 2006/2008 | 89 WS | $74.99 | |
| MAISON NICOLAS POTEL | ||||
| 872754 | Volnay Vielles Vignes 2005 | 90 ST | $44.99 | |
| 285759 |
Beaune 1er cru”les Bressandes”20009 |
$59.99 | ||
| 858167 | Chorey les Beaune 2009 | $34.99 | ||
| France (Chablis) | ||||
| PATRICK PIUZE S.A.R.L. | ||||
| 156299 | Chablis 1er cru Vaucoupins 2008 | 91 RP 90 ST | $48.95 | |
| France (Loire Valley) | ||||
| ALLIANCE LOIRE | ||||
| 284968 | Saumur Blanc Lieu Dit les Pouches 2008/2009 | 2009 – 88 AG Best Value White (Vanmag) | $17.99 | |
| France (Minervois) | ||||
| CHANTOVENT | ||||
| 346791 | Pavillon Arnaud 2009 (Minervois) 60% Syrah/ 40% Grenache | 2008 – 87 AG “Best value import <$15” | $13.99 | |
| 849596 | Minervois la Liviniere Clos l’Esquirol 2007 (6 x 750 ml) | 89 AG | $19.99 | |
| France (Champagne) | ||||
| CHAMPAGNE BOIZEL | ||||
| 548388 | Brut Joyau de France 1995 | 93 RP 92 WS | $119.99 | |
| 107458 | Brut Millisime 1999 | 88 WE, 5 Stars Decanter | $99.99 | |
| Spain | ||||
| BODEGAS R. LOPEZ de HEREDIA (Rioja) | ||||
| 572677 | Vina Tondonia Reserva 2001 | 92 Tanzer 90 WS | $57.99 | |
| 633578 | Vina Tondonia White Reserva 1992 | 92 Tanzer | $55.99 | |
| BODEGAS FELIX SOLIS (Valdepenas) | ||||
| 538934 | Vina Albali Valdepenas Gran Reserva 2002 | 2001 – 88 AG | $22.99 | |
| DOMINI de la CARTOIXA (Priorat)Organically Grown | ||||
| 2725 | Formiga del Vellut 2008 (Priorat) Organic | 91 AG 89 ST | $29.99 | |
| 523357 | Galena 2006 (Priorat) | 90 RP 90 ST | $39.95 | |
| Italy | ||||
| BADIA A COLTIBUONO (Tuscany) | ||||
| 104075 | Estate Chianti Classico Organic 2006/2007 | 2006 – 88 WS 2007 – 90 ST “Tre Bicchieri Gambero Rosso” | $29.99 | |
| Liquor and Spirits | ||||
| 99671 | Kirsch du Righi (Cherry) (Eau du Vie)(350 ml) | $44.99 | ||
| 147108 | Pear Williams (Eau de Vie) (350 ml) | 96 pts “Superlative” Platinum Medal | $44.99 | |
| Germany | ||||
| J & H Selbach (Mosel) | ||||
| 23242 | Selbach “S” Riesling 2008 | 2008 – 88 AG | $15.99 | |
| WEINGUT J.J. CHRISTOFFEL (Mosel) | ||||
| 189464 | Urziger Wurzgarten Spatlese 2007 | 92 WS | $35.99 | |
| 133983 | Erdener Treppchen Spatlese 2009 | 89 RP | $34.99 | |
| WEINGUT MULLER CATOIR (Rheinpfalz) | ||||
| 924738 | Mussbacher Eselshaut Kabinett 2006/2007 | $39.99 | ||
| 218776 | Haardter Herrenletten Spatlese trocken 2008 | 92 RP | $57.99 | |
| WEINGUT FRITZ HAAG (Mosel) | ||||
| 864769 | Brauneberger Juffer Kabinett 2007 (screw cap) | 92 WS | $38.95 | |
| 71340 | Brauneberger Juffer Spatlese 2007/2009 | 2007 – 92 WS 2009 – 90 RP | $42.95 | |
| 692335 | Brauneberger Juffer Sonnenuhr Auslese 2007/2008 (375ml) | 2007 – 94 WS | $42.95 | |
| WEINGUT TONI JOST (Mittelrhein) | ||||
| 134338 | Wallufer Walkenburg Spatlese 2009 | $33.99 | ||
| SCHLOSS SCHONBORN (Rheingau) | ||||
| 354225 | Riesling QbA 2008 | 89 AG | $23.95 | |
| 549790 | Erbacher Marcobrunn Kabinett 2006 | 89 – WS Online 90 AG | $33.99 | |
| 197657 | Erbacher Marcobrunn Spatlese 2000 | $39.99 | ||
| 133967 | Erbacher Marcobrunn Spatlese 2008 | 91 RP 91 ST 90 WS “Erste Gewachs” First Growth |
$49.99 | |
| WEINGUT J.J. PRUM | ||||
| 313460 | Graacher Himmelreich Riesling Auslese 2004 (750 ml) | 94 WS | $64.99 | |
| RESTRICTED/ SPEC. PRODUCTS
Spec. Product. Can be ordered through private wine/liquor stores or by the case at any BCLDB store ( A ) BY ALLOCATION ONLY |
|||
| France (Bordeaux) | |||
| 148874 (R) | Ch. Caronne Ste Gemme 2004 (Cru Bourgeois) | 88 WS | $39.99 |
| 175489 (R) | Vieux Chateau Valentin 2007 (1eres Cotes de Blaye) | Gold Medal – Brussels | $18.99 |
| 512111 (R) | Chateau Bel Orme Tronquoy de Lalande 2005 | “Best Vintage since ‘82” RP | $37.99 |
| France (Loire Valley) | |||
| 848069 (R) | Saumur Blanc Lieu dit Les Epinats 2009 | 89 WS | $18.75 |
| 856765 (R) | Touraine Sauvignon Les Roches 2008/2009 | OUT OF STOCK | $17.99 |
| France (South) | |||
| JEAN LUC BALDES (Cahors) | |||
| 002097(R) | Clos Triguedina 2005 | 90 WE 4 stars DM | $36.95 |
| Germany | |||
| SCHLOSS SCHONBORN (Rheingau) | |||
| 695601(R) | Pfaffenberger Rheingau Spatlese 2009 | 91 RP 91 ST | $56.60 |
| JACOBY MATHY (Mosel) | |||
| 676924(R) | Kinheimer Rosenberg Kabinett 2009 | $23.99 | |
| 133041(R) | Kinheimer Rosenberg Spatlese 2009 | (Albarino) | $29.90 |
| BRAUEREI BISCHOFSHOF (Bavaria) | BEER – 10th Century Abbey Brewery | ||
| 116137 (R) | Weltenburger Pils (500 ml) | “Excellent” Beer Advocate | $3.00 |
| 116145 (R) | Weltenburger Hefe Weissbier Hell (500 ml) | BACK IN APRIL | $3.05 |
| Arriving in April | |||
| 570101 | Kloster Asam Bock Strong (500 ml) | “Excellent” Beer Advocate | $3.30 |
| Italy | |||
| BADIA A COLTIBUONO (Tuscany) | |||
| 435776 (R) | Cetamura Chianti 2008 | “Excellent” Beer Advocate 88 RP 87 WS | $22.86 |
| 403774 (R) | Chianti Classico Reserva 2006 (6 x 750 ml) | 91 ST 90 RP | $59.96 |
| 532002 (R) | Chianti Classico R.S. 2008 | 89 ST 88 RP | $26.75 |






















